The various driver license fees are listed below. The total fee is you add a REAL ID is included in the table. Please note the following acronyms are used.
NCL = Non-commercial License | ME = Motorcycle Endorsement | MLL=Motorcycle Learner License
CDL = Commercial Driver License | CLP = Commercial Learner Permit
Fees for NCL without ME
The following fees include all admin costs and apply to Standard Driver Licenses and Learner Licenses without a Motorcycle Endorsement.
Age (Years) | Length of License | License Only Total | With REAL ID Total |
---|---|---|---|
14.5 to 15 | until 21 | $36.57 | $62.32 |
15 | until 21 | $31.42 | $57.17 |
16 | until 21 | $26.27 | $52.02 |
17 | until 21 | $21.12 | $46.87 |
18 | until 21 | $15.97 | $41.72 |
19 | until 21 | $10.82 | $36.57 |
20 | until 21 | $5.67 | $31.42 |
21 to 63 | 12 | $62.32 | $67.47 |
64 | 11 | $57.17 | $67.47 |
65 | 10 | $52.02 | $67.47 |
66 | 9 | $46.87 | $67.47 |
67 | 8 | $41.72 | $67.47 |
68 | 7 | $36.57 | $62.32 |
69 | 6 | $31.42 | $57.17 |
70 | 5 | $26.27 | $52.02 |
71 | 4 | $21.12 | $46.87 |
72 | 3 | $15.97 | $41.72 |
73 | 2 | $10.82 | $36.57 |
74 | 1 | $5.67 | $31.42 |
75 or older | 4 | $21.12 | $46.87 |
Replacement (Any Age) | $10.30 | $36.05 |
Fees for NCL with ME
The following fees include all admin costs and apply to Standard Driver Licenses and Learner Licenses with a Motorcycle Endorsement as well as a Motorcycle only license.
Age (Years) | Length of License | License Only Total | With REAL ID Total |
---|---|---|---|
14.5 to 15 | until 21 | $40.17 | $65.92 |
15 | until 21 | $34.51 | $60.26 |
16 | until 21 | $28.84 | $54.59 |
17 | until 21 | $23.18 | $48.93 |
18 | until 21 | $17.51 | $43.26 |
19 | until 21 | $11.85 | $37.60 |
20 | until 21 | $6.18 | $31.93 |
21 to 63 | 12 | $68.50 | $71.59 |
64 | 11 | $62.83 | $71.59 |
65 | 10 | $57.17 | $71.59 |
66 | 9 | $51.50 | $71.59 |
67 | 8 | $45.84 | $71.59 |
68 | 7 | $40.17 | $65.92 |
69 | 6 | $34.51 | $60.26 |
70 | 5 | $28.84 | $54.59 |
71 | 4 | $23.18 | $48.93 |
72 | 3 | $17.51 | $43.26 |
73 | 2 | $11.85 | $37.60 |
74 | 1 | $6.18 | $31.93 |
75 or older | 4 | $23.18 | $48.93 |
Replacement (Any Age) | $10.30 | $36.05 |
Fees for MLL
The following fees include all admin costs and applies to Learner Licenses for Motorcycles only.
Age (Years) | License Total |
---|---|
14.5 to 15 | $3.61 |
15 | $3.09 |
16 | $2.58 |
17 | $2.06 |
18 | $1.55 |
19 | $1.03 |
20 | $0.52 |
21 to 67 | $4.12 |
68 | $3.61 |
69 | $3.09 |
70 | $2.58 |
71 | $2.06 |
72 | $1.55 |
73 | $1.03 |
74 | $0.52 |
75 or older | $2.06 |
Replacement (Any Age) | $10.30 |
ID Card Fees
The fees include all admin costs and applies to obtaining an Identification Card.
Fee | With REAL ID Total | |
---|---|---|
ID Card | $16.48 | $42.23 |
Replacement ID Card | $10.30 | N/A |
W/ Surrendered DL | $0.00 | $25.75 |
Intrastate CDL or CLL without ME
The fees include all admin costs and applies to obtaining an Intrastate Commercial Driver License or Commercial Driver Learner License without a Motorcycle Endorsement
Age (Years) | License Total | with REAL ID Total |
---|---|---|
18 | $26.78 | 52.53 |
19 | $18.03 | 43.78 |
20 | $9.27 | 35.02 |
21 to 67 | $35.54 | 61.29 |
68 | $35.54 | 61.29 |
69 | $35.54 | 61.29 |
70 | $35.54 | 61.29 |
71 | $35.54 | 61.29 |
72 | $26.78 | 52.53 |
73 | $18.03 | 43.78 |
74 | $9.27 | 35.02 |
75 or older | $35.54 | 61.29 |
Replacement (Any Age) | $10.30 | 36.05 |
FARSI B or C (Any Age) | 3.61 |
Intrastate CDL or CLL with ME
The fees include all admin costs and applies to obtaining an Intrastate Commercial Driver License or Commercial Driver Learner License with a Motorcycle Endorsement.
Age (Years) | License Total | with REAL ID Total |
---|---|---|
18 | $28.33 | 54.08 |
19 | $19.06 | 44.81 |
20 | $9.79 | 35.54 |
21 to 67 | $37.60 | 63.35 |
68 | $37.60 | 63.35 |
69 | $37.60 | 63.35 |
70 | $37.60 | 63.35 |
71 | $37.60 | 63.35 |
72 | $28.33 | 54.08 |
73 | $19.06 | 44.81 |
74 | $9.79 | 35.54 |
75 or older | $37.60 | 63.35 |
Replacement (Any Age) | $10.30 | 36.05 |
Interstate CDL or CLL without ME
The fees include all admin costs and applies to obtaining an Interstate Commercial Driver License or Commercial Driver Learner License without a Motorcycle Endorsement.
Age (Years) | License Total | with REAL ID Total |
---|---|---|
21 to 67 | $41.72 | 67.47 |
68 | $41.72 | 67.47 |
69 | $41.72 | 67.47 |
70 | $41.72 | 67.47 |
71 | $41.72 | 67.47 |
72 | $31.42 | 57.17 |
73 | $21.12 | 46.87 |
74 | $10.82 | 36.57 |
75 or older | $41.72 | 67.47 |
Replacement (Any Age) | $10.30 | 36.05 |
Interstate CDL or CLL with ME
The fees include all admin costs and applies to obtaining an Interstate Commercial Driver License or Commercial Driver Learner License with a Motorcycle Endorsement.
Age (Years) | License Total | with REAL ID Total |
---|---|---|
21 to 67 | $43.78 | 69.53 |
68 | $43.78 | 69.53 |
69 | $43.78 | 69.53 |
70 | $43.78 | 69.53 |
71 | $43.78 | 69.53 |
72 | $32.96 | 58.71 |
73 | $22.15 | 47.9 |
74 | $11.33 | 37.08 |
75 or older | $43.78 | 69.53 |
Replacement (Any Age) | $10.30 | 36.05 |